Bob Lee Swagger ![]() | binoberti ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.816 | 4.510 |
Ratio | 1.10 | 0.78 |
Competing in | Expert League | Expert League |
Win Rate | 22% | 78% |
Your Chances | ||
Probability to win next confrontation | 76.42% | 23.58% |
Skill gain when winning next confrontation | +0.94 | +3.06 |
Skill loss when losing next confrontation | -3.06 | -0.94 |
Teamplay | ||
TeamKills | 89 (208 less teamkills) | 297 (208 more teamkills) |
Assists | 2 (9 less assists) | 11 (9 more assists) |
Assist skill | 1.81815 (7.14009 less assistskills) | 8.95824 (7.14009 more assistskills) |
History | ||
Kills | 3725 (5975 less kills) | 9700 (5975 more kills) |
Deaths | 3382 (9078 less deaths) | 12460 (9078 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (2 more winstreaks) | 14 (2 less winstreaks) |
Losestreak | -12 (17 more losestreaks) | -29 (17 less losestreaks) |
Experience | ||
Connections | 2167 (1947 more connections) | 220 (1947 less connections) |
Rounds | 273 (136 less rounds) | 409 (136 more rounds) |
You can also compare Bob Lee Swagger to: |
---|
freezgang |
DNCE |
Van Helsing |
(MPB)Pipey |
SAMMER |
Anthony |
Huron |
Chlebisek |
GaMe_0VeR |
TheBlindGuy |
timfor |
Nethmina |
boraxam07 |
JUDGE |
Yuri Mioti |
newshadow |
vican2808 |
KURT |