Bob Lee Swagger ![]() | Zvnny ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.816 | 2.756 |
Ratio | 1.10 | 0.96 |
Competing in | Expert League | Expert League |
Win Rate | 25% | 75% |
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 89 (59 more teamkills) | 30 (59 less teamkills) |
Assists | 2 (2 more assists) | 0 (2 less assists) |
Assist skill | 1.81815 (1.81815 more assistskills) | 0 (1.81815 less assistskills) |
History | ||
Kills | 3725 (3538 more kills) | 187 (3538 less kills) |
Deaths | 3382 (3187 more deaths) | 195 (3187 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (10 more winstreaks) | 6 (10 less winstreaks) |
Losestreak | -12 (6 less losestreaks) | -6 (6 more losestreaks) |
Experience | ||
Connections | 2166 (2153 more connections) | 13 (2153 less connections) |
Rounds | 273 (263 more rounds) | 10 (263 less rounds) |
You can also compare Bob Lee Swagger to: |
---|
Agus |
Konrad |
newshadow |
Bartolomeo |
Mastercheems |
S.T.A.L.I.N. |
Scorpion |
KillerKiXx |
Habesof |
mark |
Megatron |
Gorr |
PLzin |
dingus |
Denik |
McBear |
HASSAN CHOP! |
September |