Bob Lee Swagger ![]() | conatus ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.816 | 3.958 |
Ratio | 1.10 | 0.57 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 96.42% | 3.58% |
Skill gain when winning next confrontation | +0.14 | +3.86 |
Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
TeamKills | 89 (5 less teamkills) | 94 (5 more teamkills) |
Assists | 2 (1 more assists) | 1 (1 less assists) |
Assist skill | 1.81815 (0.36832 more assistskills) | 1.44983 (0.36832 less assistskills) |
History | ||
Kills | 3725 (1636 more kills) | 2089 (1636 less kills) |
Deaths | 3382 (285 less deaths) | 3667 (285 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (6 more winstreaks) | 10 (6 less winstreaks) |
Losestreak | -12 (11 more losestreaks) | -23 (11 less losestreaks) |
Experience | ||
Connections | 2167 (1899 more connections) | 268 (1899 less connections) |
Rounds | 273 (108 more rounds) | 165 (108 less rounds) |
You can also compare Bob Lee Swagger to: |
---|
RekruT |
Lusi |
G A R Y U |X| |
kris11 |
artur |
Miguel_Layun |
Velster |
MAXIMUS |
BarRetT |
Bocaculoroto |
IDAEL |
Mr.Black |
Argenisdiaz2 |
sagmateo |
asd |
casio |
DajkoStrasni |
ebenguba75 |