DISRUPTOR LOCO!!!!! ![]() | VickyKiller ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.740 | 2.024 |
Ratio | 0.69 | 0.58 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 93.96% | 6.04% |
Skill gain when winning next confrontation | +0.24 | +3.76 |
Skill loss when losing next confrontation | -3.76 | -0.24 |
Teamplay | ||
TeamKills | 108 (107 more teamkills) | 1 (107 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2058 (1993 more kills) | 65 (1993 less kills) |
Deaths | 2988 (2875 more deaths) | 113 (2875 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (8 more winstreaks) | 4 (8 less winstreaks) |
Losestreak | -17 (5 less losestreaks) | -12 (5 more losestreaks) |
Experience | ||
Connections | 106 (77 more connections) | 29 (77 less connections) |
Rounds | 173 (167 more rounds) | 6 (167 less rounds) |
You can also compare DISRUPTOR LOCO!!!!! to: |
---|
Hi im Amour |
eddy |
SamNovaYOUTBE |
narutohaider |
jos |
KOBWAH |
djlobo |
-Xia- |
Boomer65a-nVts- |
wesley77466 |
CAMPER HUNTER |
Riacord |
Josi |
CAPARZO |
ND Prodigy |
HASSAN CHOP! |
ZzzZ |
GODANY |