DISRUPTOR LOCO!!!!! ![]() | Ghost1955 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.740 | 3.140 |
Ratio | 0.69 | 0.39 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 17.70% | 82.30% |
Skill gain when winning next confrontation | +3.29 | +0.71 |
Skill loss when losing next confrontation | -0.71 | -3.29 |
Teamplay | ||
TeamKills | 108 (70 more teamkills) | 38 (70 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2058 (943 more kills) | 1115 (943 less kills) |
Deaths | 2988 (119 more deaths) | 2869 (119 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -17 (4 more losestreaks) | -21 (4 less losestreaks) |
Experience | ||
Connections | 106 (1 less connections) | 107 (1 more connections) |
Rounds | 173 (90 more rounds) | 83 (90 less rounds) |
You can also compare DISRUPTOR LOCO!!!!! to: |
---|
Sergo |
Elpepe532 |
billakos |
ISGAG |
COLDMAN |
[NN]Michael |
zolo |
[360414] |
mitey dojo |
Josi |
JanKelA |
Toty |
ElVatoConGotas|X| |
Marksman EAB |
VisuallausiV |
<:caca2:> |
Joseph |
DerAdlige |