DISRUPTOR LOCO!!!!! ![]() | Moriarty ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.740 | 3.408 |
Ratio | 0.69 | 1.28 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 7.15% | 92.85% |
Skill gain when winning next confrontation | +3.71 | +0.29 |
Skill loss when losing next confrontation | -0.29 | -3.71 |
Teamplay | ||
TeamKills | 108 (119 less teamkills) | 227 (119 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (0.241081 less assistskills) | 0.241081 (0.241081 more assistskills) |
History | ||
Kills | 2058 (4300 less kills) | 6358 (4300 more kills) |
Deaths | 2988 (1987 less deaths) | 4975 (1987 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (14 less winstreaks) | 26 (14 more winstreaks) |
Losestreak | -17 (2 less losestreaks) | -15 (2 more losestreaks) |
Experience | ||
Connections | 106 (126 less connections) | 232 (126 more connections) |
Rounds | 173 (81 less rounds) | 254 (81 more rounds) |
You can also compare DISRUPTOR LOCO!!!!! to: |
---|
Van Helsing |
Dz_Daniel |
Lex |
I KILL RUSSIA |
Predytor |
Wide Evil |
DerAdlige |
Geany |
vujs |
Santha |
elegy213 |
Autumn |
karelkk |
BCEX PAKOM |
CarlosE |
Marshall>XI< |
Shepherd |
EKONI |