DISRUPTOR LOCO!!!!! ![]() | HAMZEH ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.740 | 1.935 |
Ratio | 0.69 | 1.36 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 95.64% | 4.36% |
Skill gain when winning next confrontation | +0.17 | +3.83 |
Skill loss when losing next confrontation | -3.83 | -0.17 |
Teamplay | ||
TeamKills | 108 (105 more teamkills) | 3 (105 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2058 (2013 more kills) | 45 (2013 less kills) |
Deaths | 2988 (2955 more deaths) | 33 (2955 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (5 more winstreaks) | 7 (5 less winstreaks) |
Losestreak | -17 (12 less losestreaks) | -5 (12 more losestreaks) |
Experience | ||
Connections | 106 (53 more connections) | 53 (53 less connections) |
Rounds | 173 (170 more rounds) | 3 (170 less rounds) |
You can also compare DISRUPTOR LOCO!!!!! to: |
---|
Zabiyaka |
Vanguard-nVts- |
[DJ]I<3 Sniping |
EdHardyFreak |
Azure |
MONKEY234 |
Jade |
Pap1chulo |
Cipt |
Patro503 |
tivitrox593 |
|V.AmG|LAMBARI |
ChrisMCh |
PANZER |
Ethiopian-Putin |
Christo4 |
lyssandraraid |
Enzuberr |