Mottola ![]() | Claudio ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.212 | 4.133 |
Ratio | 0.49 | 2.07 |
Competing in | Expert League | Expert League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 98.43% | 1.57% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 592 (149 less teamkills) | 741 (149 more teamkills) |
Assists | 3 (11 less assists) | 14 (11 more assists) |
Assist skill | 2.92005 (3.07366 less assistskills) | 5.99371 (3.07366 more assistskills) |
History | ||
Kills | 10383 (4198 more kills) | 6185 (4198 less kills) |
Deaths | 21059 (18072 more deaths) | 2987 (18072 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (14 less winstreaks) | 29 (14 more winstreaks) |
Losestreak | -31 (20 less losestreaks) | -11 (20 more losestreaks) |
Experience | ||
Connections | 1522 (1286 more connections) | 236 (1286 less connections) |
Rounds | 1737 (1086 more rounds) | 651 (1086 less rounds) |
You can also compare Mottola to: |
---|
we |
six |
mediterranean |
deyar |
Gho$t |
NamiyaXOX |
Ayyash |
FARAONLOVESHADY |
ali |
R2D2 |
bilge rat |
deslock485 |
|FARC| ChepoPy |
RekruT |
koeterwaal |
Zon |
Danny |
Sargan |