Mottola ![]() | Bysinka3000 ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.180 | 2.622 |
Ratio | 0.49 | 1.10 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 592 (588 more teamkills) | 4 (588 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 2.92005 (2.92005 more assistskills) | 0 (2.92005 less assistskills) |
History | ||
Kills | 10358 (10128 more kills) | 230 (10128 less kills) |
Deaths | 21001 (20792 more deaths) | 209 (20792 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (3 more winstreaks) | 12 (3 less winstreaks) |
Losestreak | -31 (18 less losestreaks) | -13 (18 more losestreaks) |
Experience | ||
Connections | 1514 (1493 more connections) | 21 (1493 less connections) |
Rounds | 1732 (1717 more rounds) | 15 (1717 less rounds) |
You can also compare Mottola to: |
---|
ssss |
PADRINO |
uvismelecis1511 |
Petlura_UA |
2023 |
dzenan.habes47 |
cybertron801 |
Azureth |
HAT3 |
HARD_WAY |
omch |
madmory |
V1x' |
dincha U. |
Pablo |
Thina |
IBIOT |
Kat |