Mottola ![]() | LX_UA ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.276 | 1.394 |
Ratio | 0.49 | 0.71 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 592 (592 more teamkills) | 0 (592 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 2.92005 (2.92005 more assistskills) | 0 (2.92005 less assistskills) |
History | ||
Kills | 10431 (10409 more kills) | 22 (10409 less kills) |
Deaths | 21127 (21096 more deaths) | 31 (21096 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (12 more winstreaks) | 3 (12 less winstreaks) |
Losestreak | -31 (26 less losestreaks) | -5 (26 more losestreaks) |
Experience | ||
Connections | 1533 (1532 more connections) | 1 (1532 less connections) |
Rounds | 1744 (1742 more rounds) | 2 (1742 less rounds) |
You can also compare Mottola to: |
---|
Martin |
SHABBA |
carlos |
Yofs |
KAMA3 |
Pito |
Caza |
UDAV____ |
Gotteshand |
Punnisher |
ahmed |
Jzombies164 |
RIP |
Arslan |
HULK |
Virushiden |
Potatoes |
=mostwanted= |