Maxjsr-nVts- ![]() | Pandax ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.055 | 1.565 |
Ratio | 1.70 | 0.28 |
Competing in | Expert League | Not Qualified |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 449 (444 more teamkills) | 5 (444 less teamkills) |
Assists | 19 (19 more assists) | 0 (19 less assists) |
Assist skill | 7.8007 (7.8007 more assistskills) | 0 (7.8007 less assistskills) |
History | ||
Kills | 8639 (8612 more kills) | 27 (8612 less kills) |
Deaths | 5067 (4972 more deaths) | 95 (4972 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 64 (60 more winstreaks) | 4 (60 less winstreaks) |
Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
Connections | 2762 (2755 more connections) | 7 (2755 less connections) |
Rounds | 297 (293 more rounds) | 4 (293 less rounds) |
You can also compare Maxjsr-nVts- to: |
---|
rahat2 |
jooo |
juanma1720 |
Augus |
RosaParksMyCar |
Vertilo |
Ninja |
Dead Insult |
Starworshipper |
DinViesel |
paduop30 |
Dezzz |
UncleJony |
yap |
wjin0352 |
BURN51D3 |
NNimbus |
vukshanbg |