jray2187 ![]() | CHORAO DEMAIS ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.731 | 4.784 |
Ratio | 1.01 | 1.13 |
Competing in | Expert League | Expert League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 1.73% | 98.27% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 122 (2 more teamkills) | 120 (2 less teamkills) |
Assists | 2 (1 less assists) | 3 (1 more assists) |
Assist skill | 1.25325 (1.86678 less assistskills) | 3.12003 (1.86678 more assistskills) |
History | ||
Kills | 2760 (2944 less kills) | 5704 (2944 more kills) |
Deaths | 2727 (2302 less deaths) | 5029 (2302 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 31 (1 more winstreaks) | 30 (1 less winstreaks) |
Losestreak | -13 (2 more losestreaks) | -15 (2 less losestreaks) |
Experience | ||
Connections | 116 (36 less connections) | 152 (36 more connections) |
Rounds | 173 (58 less rounds) | 231 (58 more rounds) |
You can also compare jray2187 to: |
---|
colvino |
Antonio |
SaS Old Glory |
LeoSS |
MDK365 |
mitey dojo |
sapka |
Maza |
ffs |
LIUKANG |
bomber102 UFA |
Chefboyadee |
NOMADSPY |
ogr |
PIZZA |
Xpumpkin |
ziutek |
Locustone |