nightsnake2017 ![]() | Campingwookie ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 5.588 |
Ratio | 0.53 | 1.02 |
Competing in | Expert League | Expert League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 53 (354 less teamkills) | 407 (354 more teamkills) |
Assists | 1 (7 less assists) | 8 (7 more assists) |
Assist skill | 1.56224 (5.05979 less assistskills) | 6.62203 (5.05979 more assistskills) |
History | ||
Kills | 1922 (6235 less kills) | 8157 (6235 more kills) |
Deaths | 3652 (4376 less deaths) | 8028 (4376 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (17 less winstreaks) | 25 (17 more winstreaks) |
Losestreak | -25 (6 less losestreaks) | -19 (6 more losestreaks) |
Experience | ||
Connections | 108 (1250 less connections) | 1358 (1250 more connections) |
Rounds | 170 (588 less rounds) | 758 (588 more rounds) |
You can also compare nightsnake2017 to: |
---|
mihir |
[OPCREW]Profzoom |
kawialgin2 |
Alpha |
VENUS |
H1NDAWY |
Sergey |
hgjg |
deniskrivorotko888 |
eL3MeN2 |
Trust the Musk |
vin |
Bozhenka |
Rufo |
MMG790 |
THESHAGGY |
Resonancia |
ARCHERYGIRL |