nightsnake2017 ![]() | Sumtin' Fishy-nVts- ![]() | |
---|---|---|
Current Facts for 38 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 5.629 |
Ratio | 0.53 | 1.75 |
Competing in | Expert League | Expert League |
Win Rate | 21% | 79% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 53 (745 less teamkills) | 798 (745 more teamkills) |
Assists | 1 (22 less assists) | 23 (22 more assists) |
Assist skill | 1.56224 (10.00836 less assistskills) | 11.5706 (10.00836 more assistskills) |
History | ||
Kills | 1922 (23913 less kills) | 25835 (23913 more kills) |
Deaths | 3652 (11141 less deaths) | 14793 (11141 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (23 less winstreaks) | 31 (23 more winstreaks) |
Losestreak | -25 (13 less losestreaks) | -12 (13 more losestreaks) |
Experience | ||
Connections | 108 (2629 less connections) | 2737 (2629 more connections) |
Rounds | 170 (987 less rounds) | 1157 (987 more rounds) |
You can also compare nightsnake2017 to: |
---|
[OPCREW]Profzoom |
Fro |
elegy213 |
BlacKiss |
xsi9 |
Denik |
Morderblock |
<:caca2:> |
Dorian |
jimrad5719 |
resident |
SlowRunner |
Paco_kun |
Goriliambott |
TheBlindGuy |
CRuBMyG |
Bozhenka |
Uly-nVts- |