nightsnake2017 ![]() | XXXX ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.096 | 2.013 |
Ratio | 0.53 | 0.43 |
Competing in | Expert League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 98.45% | 1.55% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 53 (50 more teamkills) | 3 (50 less teamkills) |
Assists | 1 (1 more assists) | 0 (1 less assists) |
Assist skill | 1.56224 (1.56224 more assistskills) | 0 (1.56224 less assistskills) |
History | ||
Kills | 1922 (1836 more kills) | 86 (1836 less kills) |
Deaths | 3652 (3451 more deaths) | 201 (3451 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (2 more winstreaks) | 6 (2 less winstreaks) |
Losestreak | -25 (9 less losestreaks) | -16 (9 more losestreaks) |
Experience | ||
Connections | 108 (99 more connections) | 9 (99 less connections) |
Rounds | 170 (163 more rounds) | 7 (163 less rounds) |
You can also compare nightsnake2017 to: |
---|
TNSQUIRE |
Fariseo |
ChumBaWumBa |
Yeetyeet24 |
sterling1337 |
HeAdaCHes |
RG21 |
misswor |
MATADOR |
Mnemon1k |
muhammedchahrour |
don't paniik |
axiom |
Rhazien |
DewwA |
CroBeast |
H4nd0 |
Joseph |