Cyberprobo ![]() | constantinofranco18 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.905 | 3.453 |
Ratio | 2.48 | 1.45 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 85.02% | 14.98% |
Skill gain when winning next confrontation | +0.60 | +3.40 |
Skill loss when losing next confrontation | -3.40 | -0.60 |
Teamplay | ||
TeamKills | 275 (263 more teamkills) | 12 (263 less teamkills) |
Assists | 16 (15 more assists) | 1 (15 less assists) |
Assist skill | 4.65259 (2.80109 more assistskills) | 1.8515 (2.80109 less assistskills) |
History | ||
Kills | 5469 (4898 more kills) | 571 (4898 less kills) |
Deaths | 2206 (1812 more deaths) | 394 (1812 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 49 (12 more winstreaks) | 37 (12 less winstreaks) |
Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
Connections | 163 (150 more connections) | 13 (150 less connections) |
Rounds | 257 (236 more rounds) | 21 (236 less rounds) |
You can also compare Cyberprobo to: |
---|
spoolmaster |
Whisper |
nathos |
CristianJRM |
JB559 |
LIUKANG |
IAMFRENCH |
ORPI |
Aloni010 |
Marina |
Vitalii |
hex |
ErickJoel |
Lewaspabi |
LittleDan45-nVts- |
sebastianh |
uN |
Abdullah |