swarf-nVts- ![]() | PANZER ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.769 | 4.512 |
Ratio | 1.78 | 0.41 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.20% | 0.80% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 3156 (3135 more teamkills) | 21 (3135 less teamkills) |
Assists | 45 (45 more assists) | 0 (45 less assists) |
Assist skill | 16.8627 (16.8627 more assistskills) | 0 (16.8627 less assistskills) |
History | ||
Kills | 66712 (66056 more kills) | 656 (66056 less kills) |
Deaths | 37450 (35850 more deaths) | 1600 (35850 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (22 more winstreaks) | 10 (22 less winstreaks) |
Losestreak | -24 (2 less losestreaks) | -22 (2 more losestreaks) |
Experience | ||
Connections | 6922 (6864 more connections) | 58 (6864 less connections) |
Rounds | 5414 (5306 more rounds) | 108 (5306 less rounds) |
You can also compare swarf-nVts- to: |
---|
MSh |
velial6667 |
Marsel |
influenced feng |
proof |
Sohib |
Warhammer |
taitai |
Striker9 |
Maxjsr-nVts- |
finosenores |
Paratoute |
ZoRRo |
ATTILA |
Daviti |
jurajgajdek |
alla07 |
LON AOY |