swarf-nVts- ![]() | NoMadox ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.756 | 3.961 |
Ratio | 1.78 | 1.31 |
Competing in | Expert League | Expert League |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 99.90% | 0.10% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3155 (3072 more teamkills) | 83 (3072 less teamkills) |
Assists | 45 (42 more assists) | 3 (42 less assists) |
Assist skill | 16.8627 (14.27222 more assistskills) | 2.59048 (14.27222 less assistskills) |
History | ||
Kills | 66620 (65152 more kills) | 1468 (65152 less kills) |
Deaths | 37406 (36289 more deaths) | 1117 (36289 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 32 (3 more winstreaks) | 29 (3 less winstreaks) |
Losestreak | -24 (14 less losestreaks) | -10 (14 more losestreaks) |
Experience | ||
Connections | 6909 (6798 more connections) | 111 (6798 less connections) |
Rounds | 5407 (5329 more rounds) | 78 (5329 less rounds) |
You can also compare swarf-nVts- to: |
---|
Akemi |
sai |
angelk |
Jesus |
Mason |
*SRB* ZliAli |
Emanuel |
Striker9 |
Akemi |
akina |
[PhnX]The Eagle |
rolom |
MishutkaMGD |
jaoxz |
Skovoroda |
vv11398 |
Capi Murdok |
b@dshaw |