CDoneIt ![]() | BenDer ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.034 | 3.981 |
Ratio | 1.18 | 0.79 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 55.05% | 44.95% |
Skill gain when winning next confrontation | +1.80 | +2.20 |
Skill loss when losing next confrontation | -2.20 | -1.80 |
Teamplay | ||
TeamKills | 156 (51 less teamkills) | 207 (51 more teamkills) |
Assists | 9 (0 more assists) | 9 (0 less assists) |
Assist skill | 4.12395 (0.76294 more assistskills) | 3.36101 (0.76294 less assistskills) |
History | ||
Kills | 3809 (1544 less kills) | 5353 (1544 more kills) |
Deaths | 3230 (3522 less deaths) | 6752 (3522 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (2 more winstreaks) | 20 (2 less winstreaks) |
Losestreak | -20 (2 less losestreaks) | -18 (2 more losestreaks) |
Experience | ||
Connections | 262 (44 less connections) | 306 (44 more connections) |
Rounds | 218 (135 less rounds) | 353 (135 more rounds) |
You can also compare CDoneIt to: |
---|
[?] Kaizo S. |
moolah |
H4nd0 |
kira |
RoNin |
Samo |
BabyYoda-nVts- |
armando |
WHITE_-BLACK |
penniless |
Ragnar |
-GhosT- |
i'M_BaCk |
ROU |
Abhiiously |
rolom |
K2BR |
yastiv |