[920]WookieHntr ![]() | ubaid ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.410 | 2.080 |
Ratio | 0.87 | 0.58 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.40% | 0.60% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 138 (131 more teamkills) | 7 (131 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3530 (3308 more kills) | 222 (3308 less kills) |
Deaths | 4044 (3662 more deaths) | 382 (3662 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (4 more winstreaks) | 9 (4 less winstreaks) |
Losestreak | -17 (5 more losestreaks) | -22 (5 less losestreaks) |
Experience | ||
Connections | 215 (0 more connections) | 215 (0 less connections) |
Rounds | 198 (132 more rounds) | 66 (132 less rounds) |
You can also compare [920]WookieHntr to: |
---|
jackoethespy |
Fackiu14 |
Poinhg |
Chatgpt6 |
Akemi |
kandalf305 |
Lady Tottington |
SoftCloud |
ficosecco060606 |
Riacord |
Firster0 |
Marco |
panoslenaki1981 |
YAOL_*1 |
Joke |
Mela |
Chris |