[920]WookieHntr ![]() | Mariam ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.410 | 3.687 |
Ratio | 0.87 | 0.86 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 25.73% | 74.27% |
Skill gain when winning next confrontation | +2.97 | +1.03 |
Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
TeamKills | 138 (91 more teamkills) | 47 (91 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3530 (2481 more kills) | 1049 (2481 less kills) |
Deaths | 4044 (2823 more deaths) | 1221 (2823 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (1 more winstreaks) | 12 (1 less winstreaks) |
Losestreak | -17 (1 less losestreaks) | -16 (1 more losestreaks) |
Experience | ||
Connections | 215 (43 more connections) | 172 (43 less connections) |
Rounds | 198 (112 more rounds) | 86 (112 less rounds) |
You can also compare [920]WookieHntr to: |
---|
GansV8 |
rodrigopollisouza |
ram4iK |
Nyse |
shadowsf1 |
Kerberos |
avkwind |
Argenisdiaz2 |
ARMYBOY |
Pequeo AK |
T_K_B |
blackonyou |
Shah-G |
NerdKiller666 |
lorreboy11 |
PGM/DEZARTIZ |
Lyusi |
Hasib |