Uncle Lumbago ![]() | #DouG ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.605 | 4.387 |
Ratio | 0.91 | 0.69 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.75% | 95.25% |
Skill gain when winning next confrontation | +3.81 | +0.19 |
Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
TeamKills | 25 (0 more teamkills) | 25 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 567 (172 less kills) | 739 (172 more kills) |
Deaths | 624 (445 less deaths) | 1069 (445 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (8 more winstreaks) | 13 (8 less winstreaks) |
Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
Connections | 22 (513 less connections) | 535 (513 more connections) |
Rounds | 25 (70 less rounds) | 95 (70 more rounds) |
You can also compare Uncle Lumbago to: |
---|
Yousif |
[B1]JLeoPArd |
SoreN |
Walter |
123_RU |
sio |
barracasjuan47 |
bugger |
Atza |
Wael |
Raul |
TIGRE |
Jack Carver |
armando |
TWO PAC$ |
info |
HASSAN CHOP! |
Zaizer |