Uncle Lumbago ![]() | (MPB)Pipey ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.605 | 4.584 |
Ratio | 0.91 | 1.43 |
Competing in | Expert League | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 2.29% | 97.71% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 25 (15 less teamkills) | 40 (15 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.26906 less assistskills) | 0.26906 (0.26906 more assistskills) |
History | ||
Kills | 567 (2097 less kills) | 2664 (2097 more kills) |
Deaths | 624 (1237 less deaths) | 1861 (1237 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (1 less winstreaks) | 22 (1 more winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 22 (1570 less connections) | 1592 (1570 more connections) |
Rounds | 25 (79 less rounds) | 104 (79 more rounds) |
You can also compare Uncle Lumbago to: |
---|
Jack Carver |
djdaumen |
#DouG |
Atza |
Mr_A |
Blast |
EDD |
Walter |
ryguy2994 |
BichoKillYou |
Doppleganger |
penniless |
TIGRE |
Bartolomeo |
Wael |
Raul |
Icy_Hot |
deikel |