Uncle Lumbago ![]() | ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.605 | 2.346 |
Ratio | 0.91 | 0.82 |
Competing in | Expert League | Not Qualified |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.21% | 0.79% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 25 (25 more teamkills) | 0 (25 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 567 (477 more kills) | 90 (477 less kills) |
Deaths | 624 (514 more deaths) | 110 (514 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (15 more winstreaks) | 6 (15 less winstreaks) |
Losestreak | -9 (2 less losestreaks) | -7 (2 more losestreaks) |
Experience | ||
Connections | 22 (11 more connections) | 11 (11 less connections) |
Rounds | 25 (20 more rounds) | 5 (20 less rounds) |
You can also compare Uncle Lumbago to: |
---|
Jan_Buhu |
Jack Carver |
Malmal |
Zaizer |
Wael |
Fire_Cracker |
(MPB)Pipey |
CepyH |
SoreN |
guffy |
Trendkilla |
michael |
Wag |
Jim6o |
MotoroLLa |
ChumBaWumBa |
WALLACE |
monza |