Feels Good Man ![]() | Rat-nVts- ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.090 | 5.569 |
Ratio | 1.16 | 1.77 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 9 (745 less teamkills) | 754 (745 more teamkills) |
Assists | 0 (35 less assists) | 35 (35 more assists) |
Assist skill | 0 (12.1694 less assistskills) | 12.1694 (12.1694 more assistskills) |
History | ||
Kills | 59 (36255 less kills) | 36314 (36255 more kills) |
Deaths | 51 (20421 less deaths) | 20472 (20421 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (34 less winstreaks) | 43 (34 more winstreaks) |
Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
Connections | 13 (2891 less connections) | 2904 (2891 more connections) |
Rounds | 4 (1668 less rounds) | 1672 (1668 more rounds) |
You can also compare Feels Good Man to: |
---|
joeyschmo101 |
(BULLDOG) |
GunsNRoses |
HyceL |
sxp |
Davoc |
fresh |
chechay |
mixo |
Artem251209 |
PeRR07e |
TkRoger |
mcf |
MotoroLLa |
Harsh9584 |
benjaOnline |
jackoethespy |
[adszdad]Roman |