Osc.Poltronieri ![]() | angelitotipan51 ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.424 | 3.064 |
Ratio | 0.86 | 0.50 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1655 (1646 more teamkills) | 9 (1646 less teamkills) |
Assists | 9 (9 more assists) | 0 (9 less assists) |
Assist skill | 4.31298 (4.31298 more assistskills) | 0 (4.31298 less assistskills) |
History | ||
Kills | 48157 (47922 more kills) | 235 (47922 less kills) |
Deaths | 56173 (55702 more deaths) | 471 (55702 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (11 more winstreaks) | 7 (11 less winstreaks) |
Losestreak | -45 (31 less losestreaks) | -14 (31 more losestreaks) |
Experience | ||
Connections | 2010 (1919 more connections) | 91 (1919 less connections) |
Rounds | 3195 (3167 more rounds) | 28 (3167 less rounds) |
You can also compare Osc.Poltronieri to: |
---|
Elwilliams |
BURT |
iiCryinq_ |
Gunnar |
RISA |
MACRO |
HeLiX |
Madman |
k12 |
Arslon |
THINK |
Heisenberg |
children |
Ma4Ete |
WULTUH |
Snjeguzica |
BENDER |
[CORE]Guaro |