Osc.Poltronieri ![]() | hEYYYYZOR ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.424 | 2.298 |
Ratio | 0.86 | 0.94 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1655 (1649 more teamkills) | 6 (1649 less teamkills) |
Assists | 9 (9 more assists) | 0 (9 less assists) |
Assist skill | 4.31298 (4.31298 more assistskills) | 0 (4.31298 less assistskills) |
History | ||
Kills | 48157 (48059 more kills) | 98 (48059 less kills) |
Deaths | 56173 (56069 more deaths) | 104 (56069 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 18 (6 more winstreaks) | 12 (6 less winstreaks) |
Losestreak | -45 (34 less losestreaks) | -11 (34 more losestreaks) |
Experience | ||
Connections | 2010 (1959 more connections) | 51 (1959 less connections) |
Rounds | 3195 (3188 more rounds) | 7 (3188 less rounds) |
You can also compare Osc.Poltronieri to: |
---|
DUHA |
Agua Sucia |
Cacique |
ANTIXOX |
DrEaM TeAm EvEr |
WarriorOfUSA |
Shmulka_ZOL |
DadoDeCU |
dark |
piskis |
Turbo760 |
terabyte09 |
chechay |
D34DSh0T |
JuanMaHP |
jimrad5719 |
Artyxa |
gnus |