barneY-nVts- ![]() | sfaasfasg ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.805 | 4.233 |
Ratio | 1.48 | 0.45 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.76% | 0.24% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 460 (450 more teamkills) | 10 (450 less teamkills) |
Assists | 13 (13 more assists) | 0 (13 less assists) |
Assist skill | 5.54131 (5.54131 more assistskills) | 0 (5.54131 less assistskills) |
History | ||
Kills | 18318 (17840 more kills) | 478 (17840 less kills) |
Deaths | 12419 (11359 more deaths) | 1060 (11359 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 30 (23 more winstreaks) | 7 (23 less winstreaks) |
Losestreak | -12 (8 more losestreaks) | -20 (8 less losestreaks) |
Experience | ||
Connections | 1409 (1369 more connections) | 40 (1369 less connections) |
Rounds | 442 (390 more rounds) | 52 (390 less rounds) |
You can also compare barneY-nVts- to: |
---|
Yo Uno |
Mihail |
kappa |
Swarf-nVts- |
SED |
Ramstien |
DaxX' |
Nord |
mario |
Te di un pepazo |
Rei do Crime |
TechNinja |
snip |
hollywood undead appreciator |
Bandita |
V50 |
**PaT}{OgEn** |