chathurangabb1 ![]() | HUNTERKILLER ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.374 | 3.609 |
Ratio | 0.97 | 0.35 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 94.97% | 5.03% |
Skill gain when winning next confrontation | +0.20 | +3.80 |
Skill loss when losing next confrontation | -3.80 | -0.20 |
Teamplay | ||
TeamKills | 140 (117 more teamkills) | 23 (117 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 1.36169 (1.36169 more assistskills) | 0 (1.36169 less assistskills) |
History | ||
Kills | 5988 (5243 more kills) | 745 (5243 less kills) |
Deaths | 6162 (4023 more deaths) | 2139 (4023 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
Losestreak | -19 (13 more losestreaks) | -32 (13 less losestreaks) |
Experience | ||
Connections | 279 (197 less connections) | 476 (197 more connections) |
Rounds | 269 (294 less rounds) | 563 (294 more rounds) |
You can also compare chathurangabb1 to: |
---|
Behnam |
JUNIOR |
RekruT |
Maverick |
ChumBaWumBa |
el megamin X |
Bars KZ |
Itchy |
Gman |
NIGHT=KING |
Reactorit |
Stikerop |
RAVINDU |
Chlebisek |
IpeemaPants |
Hunter |
Break_The_Silence |
craigs328is |