chathurangabb1 ![]() | Lunatic Fringe ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.374 | 5.341 |
Ratio | 0.97 | 0.74 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.39% | 97.61% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 140 (456 less teamkills) | 596 (456 more teamkills) |
Assists | 3 (1 less assists) | 4 (1 more assists) |
Assist skill | 1.36169 (1.86663 less assistskills) | 3.22832 (1.86663 more assistskills) |
History | ||
Kills | 5988 (9221 less kills) | 15209 (9221 more kills) |
Deaths | 6162 (14297 less deaths) | 20459 (14297 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (6 less winstreaks) | 29 (6 more winstreaks) |
Losestreak | -19 (5 more losestreaks) | -24 (5 less losestreaks) |
Experience | ||
Connections | 281 (836 less connections) | 1117 (836 more connections) |
Rounds | 269 (1080 less rounds) | 1349 (1080 more rounds) |
You can also compare chathurangabb1 to: |
---|
president |
pPp |
Ryniula |
timfor |
Veteran |
Mikolaj |
BlackXLaird |
ValenteDax |
Thrillhouse |
live(and? |
Njomac |
Toty |
[Hentai!]JD |
aerobott |
TOXICO |
BigDawg |
Oztnatuzus |
KMILO |