chathurangabb1 ![]() | Grim ![]() | |
---|---|---|
Current Facts for 40 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.374 | 4.846 |
Ratio | 0.97 | 1.20 |
Competing in | Expert League | Expert League |
Win Rate | 65% | 35% |
Your Chances | ||
Probability to win next confrontation | 14.08% | 85.92% |
Skill gain when winning next confrontation | +3.44 | +0.56 |
Skill loss when losing next confrontation | -0.56 | -3.44 |
Teamplay | ||
TeamKills | 140 (1260 less teamkills) | 1400 (1260 more teamkills) |
Assists | 3 (33 less assists) | 36 (33 more assists) |
Assist skill | 1.36169 (12.72451 less assistskills) | 14.0862 (12.72451 more assistskills) |
History | ||
Kills | 5988 (22993 less kills) | 28981 (22993 more kills) |
Deaths | 6162 (17938 less deaths) | 24100 (17938 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (34 less winstreaks) | 57 (34 more winstreaks) |
Losestreak | -19 (0 more losestreaks) | -19 (0 less losestreaks) |
Experience | ||
Connections | 279 (2914 less connections) | 3193 (2914 more connections) |
Rounds | 269 (1336 less rounds) | 1605 (1336 more rounds) |
You can also compare chathurangabb1 to: |
---|
Arise.. |
rontahax_XENOX |
tarek |
Kons |
xK*FeNoM |
charlestone |
h1st |
drawn |
equipo-11 |
[cKT]RASTHA |
ldldldlldldl |
Jangi Hora |
zedakorea |
ATAC |
Panduka1994 |
rengouuu |
moroz0233 |
3obrspn0204 |