SAUL:.:GOODMAN ![]() | Salathiel ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.810 | 5.368 |
Ratio | 1.00 | 1.57 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.25% | 99.75% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 39 (1706 less teamkills) | 1745 (1706 more teamkills) |
Assists | 0 (59 less assists) | 59 (59 more assists) |
Assist skill | 0 (23.5533 less assistskills) | 23.5533 (23.5533 more assistskills) |
History | ||
Kills | 1289 (70852 less kills) | 72141 (70852 more kills) |
Deaths | 1291 (44520 less deaths) | 45811 (44520 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (35 less winstreaks) | 52 (35 more winstreaks) |
Losestreak | -15 (21 more losestreaks) | -36 (21 less losestreaks) |
Experience | ||
Connections | 440 (651 less connections) | 1091 (651 more connections) |
Rounds | 78 (2924 less rounds) | 3002 (2924 more rounds) |
You can also compare SAUL:.:GOODMAN to: |
---|
AnneFrankDivision |
Sub-Par |
The Loner |
Pegasus |
Piotr |
MattA-nVts- |
tONNO |
Thor |
MerzaV4ik |
Green |
CapibaRa 7u7 |
rekerx |
Pata Lover UwU |
Oska |
LOLWUT |
XDXFX1 |
MAXIMUS |
PeRR07e |