DeluxeUA ![]() | Deadshot ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.811 | 3.507 |
Ratio | 0.55 | 2.37 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 6.47% | 93.53% |
Skill gain when winning next confrontation | +3.74 | +0.26 |
Skill loss when losing next confrontation | -0.26 | -3.74 |
Teamplay | ||
TeamKills | 6 (172 less teamkills) | 178 (172 more teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.49438 less assistskills) | 1.49438 (1.49438 more assistskills) |
History | ||
Kills | 445 (637 less kills) | 1082 (637 more kills) |
Deaths | 808 (352 more deaths) | 456 (352 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (8 less winstreaks) | 19 (8 more winstreaks) |
Losestreak | -14 (8 less losestreaks) | -6 (8 more losestreaks) |
Experience | ||
Connections | 32 (53 less connections) | 85 (53 more connections) |
Rounds | 31 (3 more rounds) | 28 (3 less rounds) |
You can also compare DeluxeUA to: |
---|
.FluffyCat. |
ziutek |
Ti4g0_Thob14s |
Sane Knows |
Nina |
Koko |
dff |
Biel |
Jordi |
HaRdCoRe |
wkndWarriorX |
-=ZeMa=- |
Micul |
Gwendolyn |
Toty |
YOYO |
quitonet |
Lusi |