Doppleganger ![]() | RenatoBoni ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.337 | 4.149 |
Ratio | 0.69 | 0.70 |
Competing in | Expert League | Expert League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 98.96% | 1.04% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 2746 (2608 more teamkills) | 138 (2608 less teamkills) |
Assists | 25 (20 more assists) | 5 (20 less assists) |
Assist skill | 18.9212 (15.9328 more assistskills) | 2.9884 (15.9328 less assistskills) |
History | ||
Kills | 87473 (81572 more kills) | 5901 (81572 less kills) |
Deaths | 127691 (119277 more deaths) | 8414 (119277 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (9 more winstreaks) | 13 (9 less winstreaks) |
Losestreak | -26 (8 less losestreaks) | -18 (8 more losestreaks) |
Experience | ||
Connections | 4158 (3776 more connections) | 382 (3776 less connections) |
Rounds | 5900 (5591 more rounds) | 309 (5591 less rounds) |
You can also compare Doppleganger to: |
---|
Aciv |
Deltath2 |
TheDurka |
jray2187 |
xECGxPSYCHOKILLA290X |
RoomyNeptune |
1990DDR |
CHILE |
BENDER |
ol_ego |
isn.dental |
luison |
Saeed |
hrivasro |
StraightUpRainbows |
lobo |
Manoo |
Njomac |