Doppleganger ![]() | TT ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.317 | 2.792 |
Ratio | 0.69 | 0.36 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2732 (2726 more teamkills) | 6 (2726 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87097 (86891 more kills) | 206 (86891 less kills) |
Deaths | 127061 (126486 more deaths) | 575 (126486 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (16 more winstreaks) | 6 (16 less winstreaks) |
Losestreak | -26 (28 more losestreaks) | -54 (28 less losestreaks) |
Experience | ||
Connections | 4133 (4109 more connections) | 24 (4109 less connections) |
Rounds | 5860 (5837 more rounds) | 23 (5837 less rounds) |
You can also compare Doppleganger to: |
---|
Cyberpunk 10 |
loyall |
GastonR22 |
sidi |
Salah |
DEVON346 |
Ghost |
|MTX|ANJANA |
c+ Railgun. |
riddler |
eQuiLiBrIuM |
AxelNoir |
Cod_4 |
russiankevin |
-=FOXx=- |
Delta Sai |
ZUMAIR |
CHARLIE |