Doppleganger ![]() | andruito ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.361 | 3.729 |
Ratio | 0.69 | 0.62 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.81% | 0.19% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 2746 (2726 more teamkills) | 20 (2726 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87429 (86814 more kills) | 615 (86814 less kills) |
Deaths | 127585 (126594 more deaths) | 991 (126594 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (11 more winstreaks) | 11 (11 less winstreaks) |
Losestreak | -26 (6 less losestreaks) | -20 (6 more losestreaks) |
Experience | ||
Connections | 4151 (3961 more connections) | 190 (3961 less connections) |
Rounds | 5890 (5827 more rounds) | 63 (5827 less rounds) |
You can also compare Doppleganger to: |
---|
Cod_4 |
Jeno |
Wolfscare |
asdfgh |
ACID_dat |
Trandyill |
|OGHF| Chi |
TheDirtyyBubble |
masterovoja |
Rim |
Xian |
tafel |
Eagle |
EGY |
po com ovo supremo |
LIUKANG |
Neil_Young |
maksutovilas04 |