Doppleganger ![]() | Medusa ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.432 | 5.084 |
Ratio | 0.69 | 0.33 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 79.22% | 20.78% |
Skill gain when winning next confrontation | +0.83 | +3.17 |
Skill loss when losing next confrontation | -3.17 | -0.83 |
Teamplay | ||
TeamKills | 2745 (2597 more teamkills) | 148 (2597 less teamkills) |
Assists | 25 (23 more assists) | 2 (23 less assists) |
Assist skill | 18.9212 (15.63423 more assistskills) | 3.28697 (15.63423 less assistskills) |
History | ||
Kills | 87371 (84794 more kills) | 2577 (84794 less kills) |
Deaths | 127509 (119809 more deaths) | 7700 (119809 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (8 more winstreaks) | 14 (8 less winstreaks) |
Losestreak | -26 (14 more losestreaks) | -40 (14 less losestreaks) |
Experience | ||
Connections | 4149 (4024 more connections) | 125 (4024 less connections) |
Rounds | 5886 (5469 more rounds) | 417 (5469 less rounds) |
You can also compare Doppleganger to: |
---|
njarar223 |
[F]raN |
LeoSS |
Cod_4 |
wankstar2015 |
Jovi |
Braguera |
Maza |
Kino |
K9 |
Wu Bang Clan |
alejandrollanos037 |
artur |
ErdeMAslaN |
waynot |
Hazeroid |
CheapKills!~ |