Doppleganger ![]() | perritoechao ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.297 | 2.282 |
Ratio | 0.69 | 0.54 |
Competing in | Expert League | Expert League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2740 (2723 more teamkills) | 17 (2723 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87176 (86791 more kills) | 385 (86791 less kills) |
Deaths | 127195 (126479 more deaths) | 716 (126479 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (16 more winstreaks) | 6 (16 less winstreaks) |
Losestreak | -26 (6 less losestreaks) | -20 (6 more losestreaks) |
Experience | ||
Connections | 4136 (4099 more connections) | 37 (4099 less connections) |
Rounds | 5865 (5805 more rounds) | 60 (5805 less rounds) |
You can also compare Doppleganger to: |
---|
I Am Eddie |
PetitCriss |
aletano |
vicentecontreras341 |
Hasanka |
Aoelaion |
OVErr |
andrey |
arkayS |
123 |
Just a Lowlife |
MisaelGM |
1012 |
abody |
Mangust |
o $cott |
Jay |