Doppleganger ![]() | MxIPedro ![]() | |
---|---|---|
Current Facts for 17 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.317 | 2.890 |
Ratio | 0.69 | 0.48 |
Competing in | Expert League | Expert League |
Win Rate | 59% | 41% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2732 (2728 more teamkills) | 4 (2728 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87097 (86774 more kills) | 323 (86774 less kills) |
Deaths | 127061 (126394 more deaths) | 667 (126394 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (12 more winstreaks) | 10 (12 less winstreaks) |
Losestreak | -26 (6 less losestreaks) | -20 (6 more losestreaks) |
Experience | ||
Connections | 4133 (3820 more connections) | 313 (3820 less connections) |
Rounds | 5860 (5837 more rounds) | 23 (5837 less rounds) |
You can also compare Doppleganger to: |
---|
DRED |
Sweth |
Demian |
TiToSs |
MrGreen |
IDKME |
DayFox |
Gradus |
mad_pops |
YHR21 |
Marshal.Leonid Brezhnev |
your uncle |
EketeBekete |
elo161 |
unrefined |
SoftCloud |
Sane Knows |
RAMBO |