Doppleganger ![]() | VREK__[CR] ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.329 | 1.322 |
Ratio | 0.69 | 0.59 |
Competing in | Expert League | Not Qualified |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2734 (2734 more teamkills) | 0 (2734 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87114 (87098 more kills) | 16 (87098 less kills) |
Deaths | 127106 (127079 more deaths) | 27 (127079 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (19 more winstreaks) | 3 (19 less winstreaks) |
Losestreak | -26 (21 less losestreaks) | -5 (21 more losestreaks) |
Experience | ||
Connections | 4135 (4129 more connections) | 6 (4129 less connections) |
Rounds | 5862 (5859 more rounds) | 3 (5859 less rounds) |
You can also compare Doppleganger to: |
---|
idael |
DayFox |
Fire Dragon |
ice |
alfredo |
fara |
Oscaitohw |
406950582 |
o_o |
gemini |
Dohko |
samuelotz2005 |
Cod_4 |
SensiKiller |
Dangy Dachs |
6eamed |
tabors_ |
freeZy |