Doppleganger ![]() | the biggest ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.296 | 2.271 |
Ratio | 0.69 | 0.66 |
Competing in | Expert League | Not Qualified |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2740 (2739 more teamkills) | 1 (2739 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87191 (87125 more kills) | 66 (87125 less kills) |
Deaths | 127229 (127129 more deaths) | 100 (127129 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (16 more winstreaks) | 6 (16 less winstreaks) |
Losestreak | -26 (15 less losestreaks) | -11 (15 more losestreaks) |
Experience | ||
Connections | 4137 (4124 more connections) | 13 (4124 less connections) |
Rounds | 5867 (5863 more rounds) | 4 (5863 less rounds) |
You can also compare Doppleganger to: |
---|
echu |
phscarface |
mattip00 |
AquenoGamerYT |
JONIKILLER |
Thina |
Dog camper |
yoanyerolopez |
[094290] |
Josner |
Justice |
Quakero_CL |
kaveira |
001 |
GOLD |
Louis Baton |
Deltath2 |
F3BUS |