Doppleganger ![]() | salvatore ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.384 | 2.788 |
Ratio | 0.69 | 0.57 |
Competing in | Expert League | Expert League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2746 (2740 more teamkills) | 6 (2740 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87442 (87232 more kills) | 210 (87232 less kills) |
Deaths | 127604 (127237 more deaths) | 367 (127237 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (16 more winstreaks) | 6 (16 less winstreaks) |
Losestreak | -26 (13 less losestreaks) | -13 (13 more losestreaks) |
Experience | ||
Connections | 4152 (4127 more connections) | 25 (4127 less connections) |
Rounds | 5891 (5872 more rounds) | 19 (5872 less rounds) |
You can also compare Doppleganger to: |
---|
himan47 |
hunter |
richardacosta-24 |
TonioX |
slowshutter |
phil.dshoe |
D_destroys |
BiTiUM-RAID |
you and me |
Dad |
doclama |
Marksman (+) |
ppruitt1 |
sosav4r |
OVErr |
crankDGK |
Djhon |