Doppleganger ![]() | Snowy ![]() | |
---|---|---|
Current Facts for 106 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.332 | 5.003 |
Ratio | 0.69 | 1.73 |
Competing in | Expert League | Expert League |
Win Rate | 24% | 76% |
Your Chances | ||
Probability to win next confrontation | 77.91% | 22.09% |
Skill gain when winning next confrontation | +0.88 | +3.12 |
Skill loss when losing next confrontation | -3.12 | -0.88 |
Teamplay | ||
TeamKills | 2732 (2539 more teamkills) | 193 (2539 less teamkills) |
Assists | 25 (19 more assists) | 6 (19 less assists) |
Assist skill | 18.9212 (15.70071 more assistskills) | 3.22049 (15.70071 less assistskills) |
History | ||
Kills | 87106 (81536 more kills) | 5570 (81536 less kills) |
Deaths | 127077 (123854 more deaths) | 3223 (123854 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (15 less winstreaks) | 37 (15 more winstreaks) |
Losestreak | -26 (15 less losestreaks) | -11 (15 more losestreaks) |
Experience | ||
Connections | 4134 (3548 more connections) | 586 (3548 less connections) |
Rounds | 5861 (5668 more rounds) | 193 (5668 less rounds) |
You can also compare Doppleganger to: |
---|
Cod_4 |
Mastro Dildo |
buH!? |
Mowgli |
d.shathaya |
cheef |
Eduu0712 |
EdSnowden |
Sdankx |
lucycotta06 |
Laupe |
Sletten |
anwer |
Kucing |
MenTalOden |
<:caca2:> |
Soilder_608 |
Faded |