Doppleganger ![]() | Kishla ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.377 | 1.561 |
Ratio | 0.69 | 1.17 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2744 (2743 more teamkills) | 1 (2743 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87309 (87282 more kills) | 27 (87282 less kills) |
Deaths | 127429 (127406 more deaths) | 23 (127406 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (18 more winstreaks) | 4 (18 less winstreaks) |
Losestreak | -26 (22 less losestreaks) | -4 (22 more losestreaks) |
Experience | ||
Connections | 4144 (4142 more connections) | 2 (4142 less connections) |
Rounds | 5878 (5876 more rounds) | 2 (5876 less rounds) |
You can also compare Doppleganger to: |
---|
raydan1324 |
Dexys |
3xP Clan |
Alexs |
Mark5414 |
Leo Pumba* |
YoodleFromYeens |
xioh |
GARY |
Fido |
Tenente-Xuru |
Default |
mohamedelpop27 |
asdrubal |
-=ZeMa=- |
cobychilcott1 |
OG |
Justin1026 |