Doppleganger ![]() | belik_AZOV ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.321 | 2.686 |
Ratio | 0.69 | 0.59 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2728 (2710 more teamkills) | 18 (2710 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 86942 (86709 more kills) | 233 (86709 less kills) |
Deaths | 126821 (126425 more deaths) | 396 (126425 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (15 more winstreaks) | 7 (15 less winstreaks) |
Losestreak | -26 (13 less losestreaks) | -13 (13 more losestreaks) |
Experience | ||
Connections | 4126 (4054 more connections) | 72 (4054 less connections) |
Rounds | 5849 (5827 more rounds) | 22 (5827 less rounds) |
You can also compare Doppleganger to: |
---|
jocker |
werder666 |
Saimon |
BLUNTED |
jansemann |
CasH |
1969 |
efault |
Petlura_UA |
ASSDESTROYER |
kodikara |
hashir |
J.K.R |
A.K.S.O. |
ClairvoyantD |
_Mos_ |
Tasmann |
beaversamourai |