Doppleganger ![]() | Pro ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.384 | 1.417 |
Ratio | 0.69 | 0.49 |
Competing in | Expert League | Not Qualified |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2746 (2745 more teamkills) | 1 (2745 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87442 (87423 more kills) | 19 (87423 less kills) |
Deaths | 127604 (127565 more deaths) | 39 (127565 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (19 more winstreaks) | 3 (19 less winstreaks) |
Losestreak | -26 (19 less losestreaks) | -7 (19 more losestreaks) |
Experience | ||
Connections | 4152 (4149 more connections) | 3 (4149 less connections) |
Rounds | 5891 (5889 more rounds) | 2 (5889 less rounds) |
You can also compare Doppleganger to: |
---|
shownodepower |
gemini |
MGR_Bassman |
Berl1nski |
xXartemisXx |
DiZzoN_1 |
Muhhamad |
Gyaru |
NyxZ |
New |
Deotrom |
jula |
Bejeweled |
. |
Pecklauros |
Karni |
Doctor Frio :D |
MRLT |