Doppleganger ![]() | philippe.jg ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.432 | 2.847 |
Ratio | 0.69 | 0.54 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2745 (2745 more teamkills) | 0 (2745 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87371 (87183 more kills) | 188 (87183 less kills) |
Deaths | 127509 (127164 more deaths) | 345 (127164 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (11 more winstreaks) | 11 (11 less winstreaks) |
Losestreak | -26 (15 less losestreaks) | -11 (15 more losestreaks) |
Experience | ||
Connections | 4149 (4135 more connections) | 14 (4135 less connections) |
Rounds | 5886 (5869 more rounds) | 17 (5869 less rounds) |
You can also compare Doppleganger to: |
---|
Shame |
Bong |
JOKER |
pupi |
Pangea123VZLA |
ItzAdam |
Te$u |
Helge_GnZ |
Damage_inc- |
RedDevil |
gunner |
Abdullah |
Wolfie Krieger |
Mark5414 |
Default |
Lqw_ |
ST_yosuke |
Khan von Solo |