Doppleganger ![]() | jukov ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.296 | 2.758 |
Ratio | 0.69 | 0.30 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2740 (2735 more teamkills) | 5 (2735 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87191 (87031 more kills) | 160 (87031 less kills) |
Deaths | 127229 (126698 more deaths) | 531 (126698 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (17 more winstreaks) | 5 (17 less winstreaks) |
Losestreak | -26 (2 more losestreaks) | -28 (2 less losestreaks) |
Experience | ||
Connections | 4137 (4085 more connections) | 52 (4085 less connections) |
Rounds | 5867 (5839 more rounds) | 28 (5839 less rounds) |
You can also compare Doppleganger to: |
---|
xNeraka |
OLP |
Javier |
Harsha |
pelusa |
LL-41 |
HashimShah |
keke |
Playercito |
IpeemaPants |
Dorfdroddl |
Jay |
a_jam_sandwich |
flowd |
sad |
SAPOVERGA |
mohamed2013-1432 |
supertoci |