Doppleganger ![]() | Tonot ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.317 | 1.833 |
Ratio | 0.69 | 0.78 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2732 (2731 more teamkills) | 1 (2731 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87097 (87057 more kills) | 40 (87057 less kills) |
Deaths | 127061 (127010 more deaths) | 51 (127010 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (17 more winstreaks) | 5 (17 less winstreaks) |
Losestreak | -26 (19 less losestreaks) | -7 (19 more losestreaks) |
Experience | ||
Connections | 4133 (4128 more connections) | 5 (4128 less connections) |
Rounds | 5860 (5856 more rounds) | 4 (5856 less rounds) |
You can also compare Doppleganger to: |
---|
dR_wH0 |
gratis |
GRtsirimpidis |
KushLord69 |
[AD]phantaSy< |
Converbs |
Turner424 |
Uly-nVts- |
Ghost |
999 |
reky |
Mangust |
Guntherhell |
Maza |
Slimmatters |
Ali alsdre |
OzLefty76 |
Lord |