Doppleganger ![]() | Katashy ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 5.297 | 1.626 |
Ratio | 0.69 | 0.36 |
Competing in | Expert League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2740 (2739 more teamkills) | 1 (2739 less teamkills) |
Assists | 25 (25 more assists) | 0 (25 less assists) |
Assist skill | 18.9212 (18.9212 more assistskills) | 0 (18.9212 less assistskills) |
History | ||
Kills | 87176 (87149 more kills) | 27 (87149 less kills) |
Deaths | 127195 (127120 more deaths) | 75 (127120 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (19 more winstreaks) | 3 (19 less winstreaks) |
Losestreak | -26 (11 less losestreaks) | -15 (11 more losestreaks) |
Experience | ||
Connections | 4136 (4124 more connections) | 12 (4124 less connections) |
Rounds | 5865 (5860 more rounds) | 5 (5860 less rounds) |
You can also compare Doppleganger to: |
---|
GTX |
CallofdTG |
narko |
Faq666 |
etfreima |
germainp28 |
Kooni |
Didlydoo33 |
aSSaSSiN |
El_Argentino |
Mr Serb |
omarguglielmo |
metoo |
, |
Sea Bear |
nosferatu_x_x |
AhmedKTR |
MAXIMUS |